<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>David Bergman&#039;s Real Estate Blog &#187; Uncategorized</title>
	<atom:link href="http://bergmanreport.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergmanreport.com</link>
	<description>Real Estate and the Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bergmanreport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a4ed15455fcaf816516645bc9948f490?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>David Bergman&#039;s Real Estate Blog &#187; Uncategorized</title>
		<link>http://bergmanreport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bergmanreport.com/osd.xml" title="David Bergman&#039;s Real Estate Blog" />
	<atom:link rel='hub' href='http://bergmanreport.com/?pushpress=hub'/>
		<item>
		<title>Statistics for Santa Clara County January 22, 2010</title>
		<link>http://bergmanreport.com/2010/01/22/statistics-for-santa-clara-county-january-22-2010/</link>
		<comments>http://bergmanreport.com/2010/01/22/statistics-for-santa-clara-county-january-22-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:15:00 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Los Altos Luxury Estate]]></category>
		<category><![CDATA[Luxury Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay area Estates]]></category>
		<category><![CDATA[Bay Area Luxury Estates]]></category>
		<category><![CDATA[Bay Area Luxury Homes]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Intero Real Estate Services]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills Luxury Estates]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Luxury Estates]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real estate Statistics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[santa clara county real estate]]></category>
		<category><![CDATA[Silicon Valley Home]]></category>
		<category><![CDATA[Silicon Valley Luxury Real estate]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=99</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=99&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://bergmanreport.com/2010/01/22/statistics-for-santa-clara-county-january-22-2010/"><img src="http://img.youtube.com/vi/g4UE3VXAgPs/2.jpg" alt="" /></a></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/davebergman.wordpress.com/99/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/davebergman.wordpress.com/99/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/davebergman.wordpress.com/99/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=99&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bergmanreport.com/2010/01/22/statistics-for-santa-clara-county-january-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3af21e0ab3050a93d22d5e91f205bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bergmandavid</media:title>
		</media:content>
	</item>
		<item>
		<title>Incredible Estate in Los Altos Hills &#8211; Not on the MLS</title>
		<link>http://bergmanreport.com/2009/12/10/incredible-estate-in-los-altos-hills-not-on-the-mls/</link>
		<comments>http://bergmanreport.com/2009/12/10/incredible-estate-in-los-altos-hills-not-on-the-mls/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:53:06 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Los Altos Luxury Estate]]></category>
		<category><![CDATA[Luxury Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay area Estates]]></category>
		<category><![CDATA[Bay Area Luxury Estates]]></category>
		<category><![CDATA[Bay Area Luxury Homes]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Intero Real Estate Services]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills Luxury Estates]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Luxury Estates]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real estate Statistics]]></category>
		<category><![CDATA[santa clara county real estate]]></category>
		<category><![CDATA[Silicon Valley Home]]></category>
		<category><![CDATA[Silicon Valley Luxury Real estate]]></category>
		<category><![CDATA[Vinedo Estate]]></category>
		<category><![CDATA[Vinedo Lane]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=83</guid>
		<description><![CDATA[New Price &#8211; $18,950,000 Not on the multiple listing service &#8211; Vinedo Lane is an incredible private gated estate featuring amenities like no other home in the Bay Area.  Its location, only 21 miles south of San Francisco, in prestigious Los Altos Hills, at the center of Silicon Valley is centrally located to the Bay Area.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=83&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://davebergman.files.wordpress.com/2009/12/front-night.jpg"><img class="aligncenter size-medium wp-image-85" title="front night" src="http://davebergman.files.wordpress.com/2009/12/front-night.jpg?w=300&#038;h=206" alt="" width="300" height="206" /></a>New Price &#8211; $18,950,000 Not on the multiple listing service &#8211; Vinedo Lane is an incredible private gated estate featuring amenities like no other home in the Bay Area.  Its location, only 21 miles south of San Francisco, in prestigious Los Altos Hills, at the center of Silicon Valley is centrally located to the Bay Area.  With approximately 12,143 square feet of living space plus an additional 1000 square foot guesthouse, the main house includes six bedrooms each with its own bath, plus an additional full and two half baths.  The garages will accommodate from six to 10 cars and one garage includes a 2-post lift.  The estate includes over 4 acres of resort style living including a gated entry, competition size tennis court, infinity edge pool, putting green with sand trap, outdoor barbecue area and much more. The working Vineyards produce a delectable Cabernet Sauvignon with the estates own label. </p>
<p>Visit <a href="http://www.vinedolane.com/">www.VinedoLane.com</a> for details and more information.</p>
<p>David Bergman<br />
650-948-1100<br />
DRE 01223189</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/davebergman.wordpress.com/83/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/davebergman.wordpress.com/83/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/davebergman.wordpress.com/83/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=83&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bergmanreport.com/2009/12/10/incredible-estate-in-los-altos-hills-not-on-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3af21e0ab3050a93d22d5e91f205bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bergmandavid</media:title>
		</media:content>

		<media:content url="http://davebergman.files.wordpress.com/2009/12/front-night.jpg?w=300" medium="image">
			<media:title type="html">front night</media:title>
		</media:content>
	</item>
		<item>
		<title>Palo Alto and Mountain View Real Estate Update</title>
		<link>http://bergmanreport.com/2009/12/08/palo-alto-and-mountain-view-real-estate-update/</link>
		<comments>http://bergmanreport.com/2009/12/08/palo-alto-and-mountain-view-real-estate-update/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:20:24 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Los Altos Luxury Estate]]></category>
		<category><![CDATA[Luxury Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Intero Real Estate Services]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Property taxes]]></category>
		<category><![CDATA[Real estate Statistics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[santa clara county real estate]]></category>
		<category><![CDATA[South Palo Alto]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=79</guid>
		<description><![CDATA[Palo Alto active single family homes on the Multiple Listing Service is at 68. Average days on market for Palo Alto is 48 days. 33 homes have closed in Palo Alto in the last 30 days. Mountain View has 44 active homes on the Multiple Listing Service. Days on market averages 32 days with 25 homes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=79&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-80" title="Stats" src="http://davebergman.files.wordpress.com/2009/12/stats1.jpg?w=500" alt=""   />Palo Alto active single family homes on the Multiple Listing Service is at 68. Average days on market for Palo Alto is 48 days. 33 homes have closed in Palo Alto in the last 30 days.</p>
<p>Mountain View has 44 active homes on the Multiple Listing Service. Days on market averages 32 days with 25 homes closed in the last 30 days.</p>
<p>Inventory is expected to remain the same or drop due to the holidays &#8211; until next year.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/davebergman.wordpress.com/79/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/davebergman.wordpress.com/79/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/davebergman.wordpress.com/79/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=79&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bergmanreport.com/2009/12/08/palo-alto-and-mountain-view-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3af21e0ab3050a93d22d5e91f205bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bergmandavid</media:title>
		</media:content>

		<media:content url="http://davebergman.files.wordpress.com/2009/12/stats1.jpg" medium="image">
			<media:title type="html">Stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Los Altos and Los Altos Hills Real Estate Update</title>
		<link>http://bergmanreport.com/2009/12/08/los-altos-and-los-altos-hills-update/</link>
		<comments>http://bergmanreport.com/2009/12/08/los-altos-and-los-altos-hills-update/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:07:37 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Los Altos Luxury Estate]]></category>
		<category><![CDATA[Luxury Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Intero Real Estate Services]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real estate Statistics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[santa clara county real estate]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=72</guid>
		<description><![CDATA[There are currently 47 homes for sale in Los Altos on the Multiple Listing Service.  The average days on market for Los Altos homes is 51 days.  25 homes have closed escrow in the last 30 days  &#8211; so there are about 2 months of homes available.  Inventory will likely remain stable or drop until [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=72&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://davebergman.files.wordpress.com/2009/12/stats.jpg"><img class="aligncenter size-full wp-image-73" title="Stats" src="http://davebergman.files.wordpress.com/2009/12/stats.jpg?w=500" alt=""   /></a>There are currently 47 homes for sale in Los Altos on the Multiple Listing Service.  The average days on market for Los Altos homes is 51 days.  25 homes have closed escrow in the last 30 days  &#8211; so there are about 2 months of homes available.  Inventory will likely remain stable or drop until after the new year.</p>
<p> Los Altos Hills has a total of 42 homes on the market.  The average days on market for the Hills is 57.  Closed in the last 30 days in the Hills – a total of 8 homes.  Inventory will likely remain low into the new year.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/davebergman.wordpress.com/72/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/davebergman.wordpress.com/72/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/davebergman.wordpress.com/72/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=72&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bergmanreport.com/2009/12/08/los-altos-and-los-altos-hills-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3af21e0ab3050a93d22d5e91f205bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bergmandavid</media:title>
		</media:content>

		<media:content url="http://davebergman.files.wordpress.com/2009/12/stats.jpg" medium="image">
			<media:title type="html">Stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Santa Clara County Housing Statistics</title>
		<link>http://bergmanreport.com/2009/12/08/statistics-for-santa-clara-county/</link>
		<comments>http://bergmanreport.com/2009/12/08/statistics-for-santa-clara-county/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:30:46 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Los Altos Luxury Estate]]></category>
		<category><![CDATA[Luxury Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Property taxes]]></category>
		<category><![CDATA[Real estate Statistics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[santa clara county real estate]]></category>
		<category><![CDATA[South Palo Alto]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=57</guid>
		<description><![CDATA[Inventory is dropping in Santa Clara County &#8211; and that common for this time of year.  As of today there are 1880 active single family homes on the Multiple Listing Service in Santa Clara County.  846 homes have closed escrow in the last 30 days.  In Santa Clara County the average days on market for those closed transactions is 51 days.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=57&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Inventory is dropping in Santa Clara County &#8211; and that common for this time of year.  As of today there are 1880 active single family homes on the Multiple Listing Service in Santa Clara County.  846 homes have closed escrow in the last 30 days.  In Santa Clara County the average days on market for those closed transactions is 51 days.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/davebergman.wordpress.com/57/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/davebergman.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/davebergman.wordpress.com/57/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=57&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bergmanreport.com/2009/12/08/statistics-for-santa-clara-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3af21e0ab3050a93d22d5e91f205bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bergmandavid</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your home prepared for the next earthquake?</title>
		<link>http://bergmanreport.com/2009/10/31/is-your-home-prepared-for-the-next-earthquake/</link>
		<comments>http://bergmanreport.com/2009/10/31/is-your-home-prepared-for-the-next-earthquake/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:30:33 +0000</pubDate>
		<dc:creator>David Bergman, CRS, Broker Realtor</dc:creator>
				<category><![CDATA[Los Altos Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Bergman]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Intero]]></category>
		<category><![CDATA[Intero Real estate]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos homes for sale]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[santa clara county real estate]]></category>

		<guid isPermaLink="false">http://bergmanreport.com/?p=36</guid>
		<description><![CDATA[A client is in the process of buying a home and wants to prepare for an earthquake.  There are great resources on the internet to help you prepare for the next earthquake.  One such resource is the Association of Bay Area Governments (ABAG).  It has the ABAG Home Quake Safety Toolkit - a guide which helps you prepare.   It provides steps from identifying weaknesses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bergmanreport.com&amp;blog=7420493&amp;post=36&amp;subd=davebergman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-39 alignleft" title="earthquake house" src="http://davebergman.files.wordpress.com/2009/10/earthquake-house.jpg?w=95&#038;h=104" alt="earthquake house" width="95" height="104" />A client is in the process of buying a home and wants to prepare for an earthquake.  There are great resources on the internet to help you prepare for the next earthquake.  One such resource is the Association of Bay Area Governments (ABAG).  It has the <a href="http://www.abag.ca.gov/bayarea/eqmaps/fixit/fixit.html" target="_blank">ABAG Home Quake Safety Toolkit</a> - a guide which helps you prepare.   It provides steps from identifying weaknesses in the building you live and ways to have it reinforced to making an evacuation plan for your family and friends. Visit the site today so you can become more prepared.</p>
<p><a href="http://www.abag.ca.gov/bayarea/eqmaps/fixit/fixit.html">http://www.abag.ca.gov/bayarea/eqmaps/fixit/fixit.html</a> </p>
<p>&nbsp;</p>
